|
|
|
|
|
FurrTrax System Status FurrTrax is created, owned, and operated by DarkXander, a furry from Phoenix, Arizona
Load: | Low |
CPU Temp: | +37.0 C |
Total Users: | 23689 |
Active in Last 6 Months: | 430 |
Active in Last 3 Months: | 250 |
Active in Last 1 Month: | 130 |
Active in Last 24 Hours: | 22 |
Total Messages: | 1549913 |
Total Events: | 1706 |
Total Friendships: | 434756 |
Total Homo-Sexual Membership: | 4601 |
Total Hetero-Sexual Membership: | 6866 |
Total Bi-Sexual Membership: | 8490 |
Total Mated Membership: | 1414 |
Total Singles Membership: | 3771 711 (Not Looking) |
Total Male Membership: | 18192 |
Total Female Membership: | 2771 |
Total Trans Membership: | 545 |
Total Bans: | 414 |
Total Windows Phone Members: | 14 |
Total IPhone/IPad Members: | 1631 |
Total Android Members: | 7775 |
Total SecondLife Users: | 692 |
Total Facebook Users: | 1141 |
Total FurAffinity Users: | 2114 |
Total Steam Users: | 980 |
Total Skype Users: | 2626 |
Total KIK Users: | 3348 |
Total Yahoo IM Users: | 597 |
Total Playstation Users: | 831 |
Total xBox Users: | 941 |
Admin Team: |
DarkXander
Kovu
Unic0rn69
|
Moderators: |
Tailz
Issidore L Ducasse
MrTwinky
Captain Livingston Kirk
Siris
Birdy Blu
Sir Chan
Gustav Cigarcat
Wilson212
Deored
fuzzpawsthewolf
|


|
|
|
|
|
|
|