|
|
|
|
|
FurrTrax System Status FurrTrax is created, owned, and operated by DarkXander, a furry from Phoenix, Arizona
Load: | Low |
CPU Temp: | +37.0 C |
Total Users: | 23814 |
Active in Last 6 Months: | 374 |
Active in Last 3 Months: | 228 |
Active in Last 1 Month: | 130 |
Active in Last 24 Hours: | 26 |
Total Messages: | 1551429 |
Total Events: | 1706 |
Total Friendships: | 468245 |
Total Homo-Sexual Membership: | 4614 |
Total Hetero-Sexual Membership: | 6915 |
Total Bi-Sexual Membership: | 8522 |
Total Mated Membership: | 1415 |
Total Singles Membership: | 3778 711 (Not Looking) |
Total Male Membership: | 18274 |
Total Female Membership: | 2793 |
Total Trans Membership: | 549 |
Total Bans: | 416 |
Total Windows Phone Members: | 14 |
Total IPhone/IPad Members: | 1649 |
Total Android Members: | 7809 |
Total SecondLife Users: | 692 |
Total Facebook Users: | 1142 |
Total FurAffinity Users: | 2114 |
Total Steam Users: | 981 |
Total Skype Users: | 2626 |
Total KIK Users: | 3346 |
Total Yahoo IM Users: | 596 |
Total Playstation Users: | 832 |
Total xBox Users: | 940 |
Admin Team: |
DarkXander
Kovu
Unic0rn69
|
Moderators: |
Tailz
Issidore L Ducasse
MrTwinky
Captain Livingston Kirk
Siris
Birdy Blu
Sir Chan
Gustav Cigarcat
Wilson212
Deored
fuzzpawsthewolf
|


|
|
|
|
|
|
|