|
|
|
|
|
FurrTrax System Status FurrTrax is created, owned, and operated by DarkXander, a furry from Phoenix, Arizona
Load: | Low |
CPU Temp: | +37.0 C |
Total Users: | 23779 |
Active in Last 6 Months: | 364 |
Active in Last 3 Months: | 224 |
Active in Last 1 Month: | 118 |
Active in Last 24 Hours: | 17 |
Total Messages: | 1550440 |
Total Events: | 1707 |
Total Friendships: | 465121 |
Total Homo-Sexual Membership: | 4611 |
Total Hetero-Sexual Membership: | 6900 |
Total Bi-Sexual Membership: | 8513 |
Total Mated Membership: | 1413 |
Total Singles Membership: | 3778 711 (Not Looking) |
Total Male Membership: | 18253 |
Total Female Membership: | 2786 |
Total Trans Membership: | 545 |
Total Bans: | 414 |
Total Windows Phone Members: | 14 |
Total IPhone/IPad Members: | 1643 |
Total Android Members: | 7803 |
Total SecondLife Users: | 692 |
Total Facebook Users: | 1142 |
Total FurAffinity Users: | 2115 |
Total Steam Users: | 981 |
Total Skype Users: | 2625 |
Total KIK Users: | 3347 |
Total Yahoo IM Users: | 596 |
Total Playstation Users: | 832 |
Total xBox Users: | 940 |
Admin Team: |
DarkXander
Kovu
Unic0rn69
|
Moderators: |
Tailz
Issidore L Ducasse
MrTwinky
Captain Livingston Kirk
Siris
Birdy Blu
Sir Chan
Gustav Cigarcat
Wilson212
Deored
fuzzpawsthewolf
|


|
|
|
|
|
|
|