|
|
|
|
|
FurrTrax System Status FurrTrax is created, owned, and operated by DarkXander, a furry from Phoenix, Arizona
Load: | Low |
CPU Temp: | +37.0 C |
Total Users: | 21665 |
Active in Last 6 Months: | 732 |
Active in Last 3 Months: | 444 |
Active in Last 1 Month: | 218 |
Active in Last 24 Hours: | 29 |
Total Messages: | 1537406 |
Total Events: | 1706 |
Total Friendships: | 317660 |
Total Homo-Sexual Membership: | 4352 |
Total Hetero-Sexual Membership: | 6082 |
Total Bi-Sexual Membership: | 7959 |
Total Mated Membership: | 1404 |
Total Singles Membership: | 3556 699 (Not Looking) |
Total Male Membership: | 16700 |
Total Female Membership: | 2641 |
Total Trans Membership: | 466 |
Total Bans: | 201 |
Total Windows Phone Members: | 14 |
Total IPhone/IPad Members: | 1347 |
Total Android Members: | 7262 |
Total SecondLife Users: | 689 |
Total Facebook Users: | 1134 |
Total FurAffinity Users: | 2102 |
Total Steam Users: | 960 |
Total Skype Users: | 2637 |
Total KIK Users: | 3348 |
Total Yahoo IM Users: | 599 |
Total Playstation Users: | 821 |
Total xBox Users: | 927 |
Admin Team: |
DarkXander
Kovu
Celer
|
Moderators: |
Tailz
Issidore L Ducasse
MrTwinky
Captain Livingston Kirk
Siris
Birdy Blu
Gustav Cigarcat
Wilson212
|


|
|
|
|
|
|
|